Keli SB Load Cell
FEATURES:
●Capacity: 300kg to 25t
●OIML C3 approval
●Material Option: Stainless steel, alloy steel
APPLICATION:
●Truck scale
●Platform scale
Outline Dimension: | ||||||||||||||
Rated capacity | L | L1 | L2 | L3 | L4 | H | H1 | H2 | H3 | C | C1 | C2 | W | W1 |
300kg~3t | 203 | 95 | 64 | 98 | 22 | 43 | 36.6 | 30.5 | 8 | Φ13 | Φ32 | Φ16 | 36.6 | 7 |
5t~8t | 235 | 110 | 66 | 124 | 22 | 52 | 48 | 30 | 12 | Φ21 | Φ38 | Φ22 | 48 | 7 |
10t | 279 | 133 | 82 | 140 | 32 | 67 | 60 | 20 | 8.5 | Φ28 | Φ48 | Φ32 | 60 | 8.5 |
15t~25t | 318 | 153 | 89 | 159 | 38 | 82.5 | 70 | 24 | 9.5 | Φ34 | Φ54 | Φ38 | 70 | 9.5 |
SPECIFICATION: | |
Rated output:2.0±0.002mv/v | Maximum safe overload: 150% OF R.C;
120% OF R.C(20t~25t) |
Combined error:±0.03% F.S | Ultimate safe overload: 250% OF R.C;
200% OF R.C(20t~25t) |
Non-repeatability:±0.02% F.S | Recommended Excitation:10 to 12V DC |
Non-linearity:±0.03% F.S | Maximum Excitation: 15V DC |
Hysteresis error:±0.03% F.S | Environment protection: IP67(300kg~500kg):IP68 |
Zero balance: ±1% F.S | Input impedance: 400±20Ω |
Creep error(30minutes): ±0.02% F.S | Output impedance: 352±3Ω |
Temperature effect on zero: ±0.02% F.S | Insulation resistance at 50V DC: ≥5000MΩ |
Temperature effect on output: ±0.02% F.S | Material: nickel-plated alloy steel |
Compensated temperature range: -10 to +40℃ | Cable length: 2.6meter(300kg~2t),3.5meter(3t),
5.2meter(5t~8t),7meter(10t),12meter(15t~25t) diameter 6mm |