
FEATURES:
●Capacity 10t to 400t
●Double rocking column structure
●High sealing performance
●Alloy steel, stainless steel
APPLICATION:
●Truck scale
●Hopper scale
●Axle-load scale
●Railway scale


| Rated capacity | D1 | D2 | H | H1 | H2 | H3 | W | W1 | L | L1 | 
| 10t | 80 | 18 | 170 | 30 | 110 | 16 | 140 | 100 | 130 | 80 | 
| 20t | 90 | 18 | 175 | 30 | 115 | 19 | 140 | 100 | 130 | 80 | 
| 30t | 100 | 22 | 205 | 40 | 125 | 22 | 190 | 130 | 170 | 110 | 
| 50t、70t | 125 | 22 | 255 | 50 | 155 | 45 | 200 | 140 | 180 | 120 | 
| 100t、150t | 165 | 26 | 340 | 70 | 200 | 32 | 240 | 160 | 230 | 160 | 
| 200t、300t、400t | 223 | 39 | 495 | 110 | 275 | 45 | 340 | 250 | 340 | 250 | 
| SPECIFICATION: | |
| Rated capacity: 10ton to 400ton | Operating temperature range: -30 to +70℃ | 
| Rated output: 2.0±0.002mv/v | Maximum safe overload: 150% OF R.C | 
| Combined error: ±0.03% F.S(10t~50t); ±0.05% F.S(70t~100t);±0.1% F.S(150t~400t) | Ultimate safe overload: 200% OF R.C | 
| Non-repeatability: ±0.03% F.S | Recommended Excitation: 10 to 12V DC | 
| Non-linearity: ±0.03% F.S;±0.05% F.S | Maximum Excitation: 15V DC | 
| Hysteresis error: ±0.03% F.S | Environment protection: IP68 | 
| Zero balance: ±1% F.S | Input impedance: 400±20Ω | 
| Creep error(30minutes): ±0.03% F.S | Output impedance: 352±3Ω | 
| Temperature effect on zero: ±0.03% F.S | Insulation resistance at 50V DC: ≥5000MΩ | 
| Temperature effect on output: ±0.03% F.S | Material: alloy steel(ZSC-A);Stainless Steel(ZSC-ASS) | 
| Compensated temperature range: -10 to +40℃ | Cable: length_8meter(10t), 12meter(20t), 14meter(30t), 16meter(50t~150t), 20meter(200t~400t) diameter__Φ6mm(10t);Φ8mm(20t~400t) | 
