
FEATURES:
●Capacity 5kg to 40kg
●Strong resistance to partial loading
●High precision
●Compact structure
APPLICATION:
●Platform scale
●Packing scale


| Rated capacity | D1 | D2 | D3 | D4 | H | H1 | L | T | 
| 20t | 56 | 31.8 | 76 | 48 | 82.6 | 105.6 | 10 | M12 | 
| 25t | 58 | 38 | 100 | 38 | 117 | 147 | 14 | M20 | 
| 30t | 58 | 38 | 100 | 38 | 117 | 147 | 10 | M12 | 
| 40t | 58 | 38 | 100 | 38 | 117 | 147 | 14 | M20 | 
| 50t、60t | 88 | 58 | 107 | 64 | 127 | 167 | 14 | M20 | 
| 70t | 88 | 58 | 125 | 64 | 142 | 182 | 14 | M20 | 
| 100t | 98 | 70 | 165 | 70 | 184 | 234 | 20 | M20 | 
| 150t | 98 | 70 | 165 | 78 | 184 | 234 | 20 | M20 | 
| 200t | 129 | 100 | 223 | 112 | 250 | 340 | 36 | M24 | 
| 300t、400t | 140 | 108 | 223 | 112 | 250 | 360 | 36 | M24 | 
| 500t | 160 | 115 | 223 | 120 | 300 | 380 | 36 | M24 | 
| SPECIFICATION: | |
| Rated capacity: 20ton to 500ton | Operating temperature range: -30 to +70℃ | 
| Rated output: 2.0±0.002mv/v | Maximum safe overload: 150% OF R.C | 
| Combined error: ±0.03% F.S(10t~50t); ±0.05% F.S(60t~100t); ±0.1% F.S(150t~500t) | Ultimate safe overload: 200% OF R.C | 
| Non-repeatability: ±0.03% F.S | Recommended Excitation: 10 to 12V DC | 
| Non-linearity: ±0.03% F.S;±0.05% F.S | Maximum Excitation: 15V DC | 
| Hysteresis error: ±0.03% F.S | Environment protection: IP68 | 
| Zero balance: ±1% F.S | Input impedance: 400±20Ω | 
| Creep error(30minutes): ±0.03% F.S | Output impedance: 352±3Ω | 
| Temperature effect on zero: ±0.03% F.S | Insulation resistance at 50V DC: ≥5000MΩ | 
| Temperature effect on output: ±0.03% F.S | Material:  Alloy steel(ZSE-A); Stainless Steel(ZSE-ASS) | 
| Compensated temperature range: -10 to +40℃ | Cable: length__ 12meter(20t), 14meter(25t~40t), 16meter(50t~150t), 20meter(200t~500t) diameter__Φ6mm(20t);Φ8mm(25t~500t) | 
